top of page


TRAIL VALLEY CREEK
Arctic Research Station
Understanding and predicting environmental changes across the Western Canadian Arctic

TVC Science Days 2026
Running February 19th and 20th on WLU campus and remotely!
All previous and potential future users are welcome to join. Please email afogal@wlu.ca if interested!
Goals
1) Present overviews of 2025 results;
- presentations from members of each group, including students, post docs, etc.
2) Discuss variety of models being applied, and future directions;
3) Discuss plans for 2026;
4) 2026 camp budget, camp fees, estimate of days in camp, and camp manager;
5) Consider joint publications;
6) Talk about joint proposals;
7) Discuss improvements over previous summers and how we can improve both science and camp;
8) Discuss any potential health and safety concerns;
9) Consider how we continue to attract HQP and new researchers;
10) Other.
Agenda:
Day | Time (EST) | Session title | Presenter | Title | Chair |
|---|---|---|---|---|---|
Day 1: Feb 19th | 09:00 | Intro | P. Marsh | Intro | P. Marsh |
09:15 | A. Fogal | 2025 field | |||
09:30 | A. Fogal, B. Dakin, R. Thorne | Camp & science | |||
09:45 | Fogal/Marsh | 2026 Plans | |||
10:00 | Coffee - provided to those attending in person | ||||
10:15 | Session #1 | Carolina Voigt | A. Fogal | ||
10:30 | Ephraim Erkens/Bill Cable | ||||
10:45 | Katie Bennett | CO2/CH4 fluxes lakes | |||
11:00 | Discussions and Next Steps at TVC and other nearby areas | All | |||
11:15 | |||||
11:30 | |||||
11:45 | |||||
12:00 | Lunch - provided to those attending in person | ||||
12:15 | |||||
12:30 | |||||
12:45 | |||||
13:00 | Perspectives | Sen Wang | Inuvialuit FJMC | B. Dakin | |
13:15 | Ryan Connon | GNWT Research Insterests | |||
13:30 | Johnny Kung | WLU Research Opportunities | |||
13:45 | Discussion | ||||
14:00 | Session #2 | Haley Alcock | B. Dakin | ||
14:15 | Bruno Lecavalier | ||||
14:30 | Camille Jones | Wildfire on tundra soils/plants | |||
14:45 | Léa Cornette | Post fire | |||
15:00 | Coffee - provided to those attending in person | ||||
15:15 | Session #3 | Jeff Welch | Radar obs of snow | R. Thorne | |
15:30 | Chris Marsh | Can. Hyd Model and Snow | |||
15:45 | Benoit Montpetit | TSMM and arctic snow TVC | |||
16:00 | Aaron Berg | SWOT | |||
16:15 | Jackson Seto | Impacts of beavers on hydrology | |||
16:30 | Discussions and Next Steps at TVC and other nearby areas | All | |||
16:45 | |||||
17:00 | Conclusion | P. Marsh | |||
Day 2: Feb 20th | 09:00 | Intro | P. Marsh | Intro | P. Marsh |
09:15 | Session #4 | Gabriel Gosselin | A. Fogal | ||
09:30 | Nick Rutter | ||||
09:45 | Simone Stünzi | ||||
10:00 | Coffee - provided to those attending in person | ||||
10:15 | Session #5 | Theresia Yasbeck | HPC-TVC MIP: Models' sensitivity | A. Fogal | |
10:30 | Mathias Goeckede | Wetland carbon fluxes small scale | |||
10:45 | Inge Grunberg/Julia Boike | Spatial variability and soil temp | |||
11:00 | Discussions and Next Steps at TVC and other nearby areas | All | |||
11:15 | |||||
11:30 | |||||
11:45 | |||||
12:00 | Lunch - provided to those attending in person | ||||
12:15 | |||||
12:30 | |||||
12:45 | |||||
13:00 | Session #6 | Hadleigh Thompson | Detecting light precipitation | B. Dakin | |
13:15 | Elizabeth Priebe | Radionuclides and permafrost | |||
13:30 | Tobias Leonhard | GPR and permafrost | |||
13:45 | Erik Young | Radionuclides and climate | |||
14:00 | Alex Fogal | Lake modelling | |||
14:15 | Brampton Dakin | Permafrost/snow modelling | |||
14:30 | Robin Thorne | TVC data + NGEE | |||
14:45 | Arnab Singh | Lake watershed modelling | |||
15:00 | Coffee - provided to those attending in person | ||||
15:15 | Session #7 | Scott Williamson | R. Thorne | ||
15:30 | Cameron Proctor | ||||
15:45 | Tim Ensom | Stream winter process | |||
16:00 | |||||
16:15 | |||||
16:30 | Discussions and Next Steps at TVC and other nearby areas | All | |||
16:45 | |||||
17:00 | Conclusion | P. Marsh |
bottom of page